Grateful Dead on this day

April 1, 11 shows

Saturday, April 1, 1995

Pyramid Arena·Memphis, TN

  1. Soundboard 2 hours, 15 minutes gd95-04-01.sbd.5287.sbeok.shnf
  2. Soundboard 2 hours, 15 minutes gd1995-04-01.sbd.unknown.581.shnf
  3. Soundboard 2 hours, 21 minutes gd1995-04-01.175557.sbd.miller.remaster.flac1644
  4. Audience · Nakamichi 300 2 hours, 24 minutes gd1995-04-01.143053.Boedicker.flac1644
  5. Audience · Nakamichi 300 2 hours, 30 minutes gd1995-04-01.nak300.unknown.larson.28852.shnf
  6. Audience · Schoeps 2 hours, 30 minutes gd1995-04-01.schoeps.evans.GEMS.84289.flac16
  7. Audience 2 hours, 17 minutes gd1995-04-01.shureBG4.0.richart.118439.flac16
  8. Audience · Nakamichi 300 2 hours, 31 minutes gd1995-04-01.110613.aud.4mic.mix.NakCM300.KM-184.holtz.flac16
  9. Audience · Schoeps 2 hours, 29 minutes gd1995-04-01.141254.FOB-mk4.ebel.flac1644

Friday, April 1, 1994

The Omni·Atlanta, GA

  1. Soundboard 2 hours, 46 minutes gd94-04-01.sbd.miller.14834.sbeok.shnf
  2. Soundboard 2 hours, 45 minutes gd1994-04-01.142364.sbd.gastwirt.miller.sirmick.flac1644
  3. Soundboard 2 hours, 39 minutes gd1994-04-01.sbd.leonard.1210.shnf
  4. Audience · Nakamichi 300 2 hours, 37 minutes gd1994-04-01.119748.NAK300.Cage.sbeok.flac1644
  5. Audience 2 hours, 49 minutes gd1994-04-01.AudUnk.White.Keo.116723.Flac2496
  6. Audience · B&K 4011 1 hour, 49 minutesPartial recording, full show runs 2 hours, 49 minutes; missing start (Picasso Moon to Bird Song, 6 songs), middle (Turn On Your Lovelight) gd1994-04-01.110954.bk.schmit.sbeok.flac16

Thursday, April 1, 1993

Nassau Coliseum·Uniondale, NY

  1. Soundboard 2 hours, 32 minutes gd93-04-01.sbd.hinko.23822.sbeok.shnf
  2. Soundboard 2 hours, 33 minutes gd1993-04-01.149968.sbd.miller.flac2496
  3. Audience · B&K 4011 2 hours, 38 minutes gd93-04-01.bk4011.blanchard.17682.sbeok.shnf
  4. Audience · Schoeps 2 hours, 35 minutes gd1993-04-01.139690.fob.schoeps.wise.clugston.flac1648
  5. Audience 2 hours, 37 minutes gd1993-04-01.139965.aud.lamarre.berger.flac1648
  6. Audience · AKG 460 2 hours, 33 minutes gd1993-04-01.akg.andrewf.96102.flac1648

Monday, April 1, 1991

Greensboro Coliseum·Greensboro, NC

  1. Soundboard 2 hours, 24 minutes gd91-04-01.sbd.connor.9732.sbeok.shnf
  2. Soundboard 2 hours, 27 minutes gd1991-04-01.sbd.miller.31966.sbeok.flac16
  3. Soundboard 2 hours, 40 minutes gd1991-04-01.137352.SBD.PCM.Gans.Minches.Miller.fixed.flac16
  4. Soundboard 2 hours, 34 minutes gd1991-04-01.137439.sbd.miller.flac24
  5. Soundboard 2 hours, 24 minutes gd1991-04-01.sbd.zei.2021.sbeok.shnf
  6. Soundboard 2 hours, 41 minutes gd1991-04-01.167359.sbd.miller.flac1644
  7. Soundboard 2 hours, 37 minutes gd1991-04-01.167360.sbd.miller.flac2496
  8. Soundboard 1 hour, 54 minutesPartial recording, full show runs 2 hours, 42 minutes; all songs present, with cuts gd1991-04-01.p1.all2.sbd.serafin.8257.sbefail.shnf
  9. Audience · Schoeps 2 hours, 42 minutes gd1991-04-01.149611.FOB.Schoeps.Brotman.Metchick.Miller.Noel.t-flac1648
  10. Audience · Sennheiser 421 2 hours, 36 minutes gd1991-04-01.168710.senn421.loeffler.miller.flac16
  11. Audience · Nakamichi 300 2 hours, 38 minutes gd1991-04-01.nak300.bleich-sirmick.109943.sbeok.flac16
  12. Matrix 2 hours, 38 minutes gd1991-04-01.167361.ultramatrix.miller.flac2496
  13. Audience · AKG 522 2 hours, 32 minutes gd1991-04-01.148614.akg.c522.hessberg.miller.clugston.flac2496
  14. Audience · Schoeps 2 hours, 39 minutes gd1991-04-01.149231.fob.schoeps34.ebelgee.flac1648

Sunday, April 1, 1990

The Omni·Atlanta, GA

  1. Soundboard 2 hours, 39 minutes gd1990-04-01.sbd.miller.87809.sbeok.flac16
  2. Soundboard 2 hours, 36 minutes gd90-04-01.sbd.gorinsky.8512.sbeok.shnf
  3. Soundboard 2 hours, 36 minutes gd1990-04-01.135535.sbd-pc.miller.flac16
  4. Soundboard 2 hours, 36 minutes gd1990-04-01.sbd.gorinsky.tetzeli.fix-8512.33927.sbeok.shnf
  5. Soundboard 2 hours, 37 minutes gd1990-04-01.sbd.hollister.7512.sbeok.shnf
  6. Audience 2 hours, 50 minutes gd90-04-01.aud.gardner.3458.sbeok.shnf
  7. Audience · Sennheiser 421 2 hours, 39 minutes gd1990-04-01.145218.OTS.Senn.Hessberg.Miller.Noel.t-flac2496
  8. Matrix 2 hours, 45 minutes gd1990-04-01.mtx.hansokolow.97203.flac16
  9. Matrix 2 hours, 44 minutes gd1990-04-01.matrix.sirmick.35168.sbeok.flac16
  10. Audience · Nakamichi 300 2 hours, 44 minutes gd1990-04-01.fob.unknown.5063.sbeok.shnf
  11. Audience · Schoeps 2 hours, 47 minutes gd1990-04-01.131204.cmc521.fob.deal.jwpetty.flac16
  12. Audience · Nakamichi 300 2 hours, 41 minutes gd1990-04-01.nak.cohen.106757.flac16
  13. Matrix 2 hours, 42 minutes gd1990-04-01.158174.ultramatrix.miller.flac2496
  14. Audience · Schoeps 1 hour, 31 minutesPartial recording, full show runs 2 hours, 50 minutes; all songs present, with cuts gd1990-04-01.149445.s2.FOB.Schoeps.Brotman.Mattes.Miller.Noel.t-flac1648

Friday, April 1, 1988

Meadowlands Arena·East Rutherford, NJ

  1. Soundboard 2 hours, 29 minutes gd1988-04-01.sbd.miller.91160.sbeok.flac16
  2. Soundboard 2 hours, 27 minutes gd1988-04-01.nak300.pasternak.andrewf.90921.sbeok.flac16
  3. Soundboard 2 hours, 27 minutes gd1988-04-01.ihfm.andrewf.89939.sbeok.flac16
  4. Soundboard 2 hours, 29 minutes gd1988-04-01.140343.sbd.miller.flac2496
  5. Soundboard 2 hours, 23 minutes gd1988-04-01.ifm.painoman.9795.sbeok.shnf
  6. Soundboard 1 hour, 1 minutePartial recording, full show runs 2 hours, 34 minutes; missing start (Itsy Bitsy Spider), end (China Cat Sunflower to Brokedown Palace, 11 songs) gd88-04-01.set1-sbd.miller-samaritano.22309.sbeok.shnf
  7. Matrix 2 hours, 23 minutes gd88-04-01.sbd-matrix.braverman.11264.sbeok.shnf
  8. Audience · Sennheiser ME80 2 hours, 28 minutes gd1988-04-01.147043.sennme80.porter.carbonetta.sirmick.flac24
  9. Matrix 2 hours, 29 minutes gd1988-04-01.140394.UltraMatrix.sbd.cm.miller.flac1644
  10. Audience · Nakamichi 300 2 hours, 26 minutes gd1988-04-01.Nak300CP4.Fitzy.Keo.124797.Flac2496
  11. Audience · Audio-Technica 835 2 hours, 28 minutes gd1988-04-01.124839.AT835.laurentis.flac16
  12. Audience · Schoeps 2 hours, 34 minutes gd1988-04-01.140934.bk411.schoeps.cmc3.mk41.mattes.miller.clugston.flac1644
  13. Audience · Sennheiser ME80 2 hours, 30 minutes gd1988-04-01.senn-me80.litzenberger.watson.91296.sbefail.flac16

Tuesday, April 1, 1986

Providence Civic Center·Providence, RI

  1. Soundboard 2 hours, 18 minutes gd1986-04-01.142452.sbd.miller.flac1648
  2. Soundboard 2 hours, 21 minutes gd1986-04-01.sbd.walker-scotton.miller.106114.flac16
  3. Audience · Nakamichi 300 2 hours, 18 minutes gd86-04-01.naks-porter.braverman.7342.sbefixed.shnf
  4. Audience · Sennheiser 441 2 hours, 19 minutes gd1986-04-01.176411.senn441.lamarre.miller.clugston.flac2496
  5. Audience · Sennheiser 441 2 hours, 20 minutes gd1986-04-01.senn441.carpenter.andrewf.101103.flac24
  6. Audience · Schoeps 2 hours, 23 minutes gd86-04-01.fob-schoeps.miller.25529.sbeok.shnf
  7. Audience · Sennheiser ME80 2 hours, 18 minutes gd1986-04-01.139472.FOB.SennME80.Hessberg.Miller.Noel.t-flac24
  8. Audience · Nakamichi 304 2 hours, 17 minutes gd1986-04-01.nakcm304.suraci.sbeok.79925.flac16
  9. Audience 2 hours, 16 minutes gd86-04-01.sony.mattman.17810.sbeok.shnf
  10. Audience · Nakamichi 300 2 hours, 20 minutes gd1986-04-01.nak300.damico.88016.flac16
  11. Audience 2 hours, 14 minutes gd1986-04-01.127553.chasingwilma.flac24
  12. Audience · Nakamichi 300 2 hours, 16 minutes gd1986-04-01.nak300.morris.crazyfingers.106555.flac16
  13. Audience · AKG 422 2 hours, 20 minutes gd1986-04-01.156191.akgc422.davis-murtha-holbrook.flac2448
  14. Audience · Nakamichi 300 2 hours, 15 minutes gd1986-04-01.127676.chasingwilma.nak300-441.flac24

Monday, April 1, 1985

Cumberland County Civic Center·Portland, ME

  1. Soundboard 2 hours, 14 minutes gd1985-04-01.nak.minor.vernon.30885.sbeok.flac16
  2. Audience · Sennheiser ME80 2 hours, 18 minutes gd1985-04-01.176005.sennme80.hessberg.miller.clugston.flac2496
  3. Audience · Schoeps 2 hours, 22 minutes gd85-04-01.oade-schoeps.sacks.23659.sbeok.flacf
  4. Audience 2 hours, 21 minutes gd85-04-01.oade.connor.8521.sbeok.shnf
  5. Audience 2 hours, 15 minutes gd85-04-01.ziemba.connor.5594.sbeok.shnf
  6. Audience · Nakamichi 304 2 hours, 22 minutes gd1985-04-01.169192.nak304.thomas.miller.clugston.flac2496
  7. Audience · AKG 451 2 hours, 22 minutes gd1985-04-01.163540.akg451.neumann.u87.blend.eaton.miller.clugston.flac2496
  8. Audience · AKG 224 2 hours, 16 minutes gd1985-04-01.149791.akg224.dyche.flac1644
  9. Audience · Nakamichi 300 2 hours, 16 minutes gd1985-04-01.nak300.morris.114488.flac24
  10. Audience · Nakamichi 300 2 hours, 15 minutes gd1985-04-01.nak300.barfield-lane.103296.flac24
  11. Audience · Nakamichi 300 2 hours, 16 minutes gd1985-04-01.nak300.damico.87290.sbeok.flac16
  12. Audience · Beyerdynamic 2 hours, 18 minutes gd1985-04-01.152074.beyerm88.holbrook.flac2448
  13. Audience · Sennheiser 421 2 hours, 16 minutes gd1985-04-01.senn421.mccue.ford.76321.sbeok.flac
  14. Audience · Beyerdynamic 2 hours, 15 minutes gd1985-04-01.beyerm88.suraci.78512.sbeok.flac16
  15. Audience 2 hours, 13 minutes gd1985-04-01.124788.chasingwilma.flac24
  16. Audience · Sennheiser 441 2 hours, 15 minutes gd1985-04-01.145330.aud.lamarre.berger.flac24
  17. Matrix 2 hours, 22 minutes gd1985-04-01.138253.dts.tobin.flac16
  18. Audience · Audio-Technica 835 2 hours, 15 minutes gd1985-04-01.at835-d12e.Ackerman-Taraszki.102139.flac16
  19. Audience · Nakamichi 300 2 hours, 15 minutes gd1985-04-01.nak300.morris.106787.flac16
  20. Audience · Nakamichi 300 2 hours, 22 minutes gd1985-04-01.138246.upg-aud.tobin.flac16
  21. Matrix 2 hours, 22 minutes gd1985-04-01.138254.5-1.tobin.flac1648
  22. Audience · Beyerdynamic M160 2 hours, 19 minutes gd1985-04-01.167192.beyer.m160.vita.miller.clugston.flac2496
  23. Audience 2 hours, 22 minutes gd1985-04-01.138250.upg-aud.tobin.flac2448
  24. Audience · Sennheiser 441 2 hours, 21 minutes gd1985-04-01.149312.senn441.hunt.mattes.miller.clugston.flac2496
  25. Audience 1 hour, 25 minutesPartial recording, full show runs 2 hours, 22 minutes; missing start (Bertha to Might As Well, 8 songs) gd1985-04-01.140859.s2.unkown.Bryant.Miller.Noel.t-flac2496
  26. Audience · Nakamichi 701 1 hour, 24 minutesPartial recording, full show runs 2 hours, 22 minutes; missing start (Bertha to Might As Well, 8 songs) gd1985-04-01.150874.nak701x3.barnum.miller.flac2496
  27. Audience 1 hour, 23 minutesPartial recording, full show runs 2 hours, 22 minutes; missing start (Bertha to Might As Well, 8 songs) gd1985-04-01.141603.OTS.s2.AT835b-AKGD12e-Blend.Ackerman.Miller.Noel.t-flac2496

Sunday, April 1, 1984

Marin County Veterans Auditorium·San Rafael, CA

  1. Soundboard 2 hours, 31 minutes gd84-04-01.sbd.serafin.7366.sbeok.shnf
  2. Soundboard 2 hours, 34 minutes gd1984-04-01.sbd.walker-scotton.miller.105822.flac16
  3. Soundboard 2 hours, 27 minutes gd1984-04-01.nak304.mikeg-suraci.79458.sbeok.flac16
  4. Soundboard 2 hours, 34 minutes gd1984-04-01.sbd.walker-scotton.miller.32535.sbeok.flac16
  5. Soundboard 2 hours, 19 minutes gd1984-04-01.sbd.acquiesce.9064.sbefail.shnf
  6. Audience · Beyerdynamic M160 2 hours, 30 minutes gd1984-04-01.beyerm160.quirk.perez.32797.sbeok.flac16
  7. Audience · Sony ECM-220 2 hours, 34 minutes gd1984-04-01.fob.sonyECM220t.kirschner.miller.95693.sbeok.flac16
  8. Audience · Sennheiser 421 2 hours, 33 minutes gd1984-04-01.176251.senn421.bradt.miller.clugston.flac2496
  9. Audience · Beyerdynamic 2 hours, 18 minutes gd1984-04-01.152073.beyerm88.holbrook.flac1644
  10. Audience · Sony ECM-939 2 hours, 34 minutes gd1984-04-01.sonyecm.andrewf.30828.sbeok.flac16
  11. Audience · Beyerdynamic 2 hours, 33 minutes gd1984-04-01.111291.beyer-senn.nubar.d5scott.flac16

Tuesday, April 1, 1980

Capitol Theater·Passaic, NJ

  1. Soundboard 2 hours, 35 minutes gd80-04-01.sbd.bertha-ashley.26178.sbeok.shnf
  2. Soundboard 2 hours, 40 minutes gd1980-04-01.152610.sbd.miller.flac1644
  3. Soundboard 2 hours, 32 minutes gd80-04-01.sbd.miller.12386.sbeok.shnf
  4. Soundboard 2 hours, 35 minutes gd1980-04-01.sbd.willy.9670.sbeok.shnf
  5. Audience · Nakamichi 700 2 hours, 52 minutes gd80-04-01.glassberg.barbella.4742.sbeok.shnf
  6. Audience · Nakamichi 700 2 hours, 52 minutes gd1980-04-01.fob.glassberg.motb-0076.96453.flac24
  7. Audience · Nakamichi 700 2 hours, 49 minutes gd1980-04-01.171418.nak700.wagner.miller.clugston.flac2496
  8. Matrix 2 hours, 52 minutes gd1980-04-01.mtx.motb.96454.flac16

Saturday, April 1, 1967

KMPX Radio Show·San Francisco, CA

  1. FM Pre-SBD 1 hour, 46 minutes gd67-04-xx.prefm.vernon.9261.sbeok.shnf