Venue

Providence Civic Center

Providence, RI · 19 shows

Wednesday, September 9, 1987

Providence Civic Center·Providence, RI

  1. Soundboard 2 hours, 14 minutes gd87-09-09.sbd.miller.21014.sbeok.shnf
  2. Soundboard 2 hours, 15 minutes gd1987-09-09.sbd.miller.106823.flac16
  3. Audience 2 hours, 13 minutes gd87-09-09.sony.dnc.8598.sbeok.shnf
  4. Audience · Sennheiser 441 2 hours, 11 minutes gd1987-09-09.176265.senn441.lamarre.miller.clugston.flac2496
  5. Audience · Sennheiser ME80 2 hours, 14 minutes gd1987-09-09.151427.senn.me80.hessberg.miller.clugston.flac2496
  6. Audience · Nakamichi 300 2 hours, 10 minutes gd1987-09-09.156740.nak300.carpenter.flac1644
  7. Audience 2 hours, 10 minutes gd1987-09-09.aud.braverman.10161.shnf
  8. Audience · Nakamichi 300 2 hours, 8 minutes gd87-09-09.naks.valis-under.6686.sbeok.shnf
  9. Matrix 2 hours, 15 minutes gd1987-09-09.139781.mtx.pcm.miller.flac1644
  10. Audience · Nakamichi 300 2 hours, 7 minutes gd1987-09-09.nak300.morris.crazyfingers.106591.flac16
  11. Audience · Nakamichi 300 2 hours, 16 minutes gd1987-09-09.nak300.andrewf.75532.sbeok.flac16
  12. Audience · Sony ECM-220 2 hours, 14 minutes gd1987-09-09.ecm220t.keshavan.miller.106827.flac16
  13. Audience · Nakamichi 300 2 hours, 10 minutes gd1987-09-09.nak300.damico.90033.sbeok.flac16

Tuesday, September 8, 1987

Providence Civic Center·Providence, RI

  1. Soundboard 2 hours, 19 minutes gd1987-09-08.sbd.miller.106715.flac16
  2. Soundboard 2 hours, 19 minutes gd87-09-08.sbd.miller.20994.sbeok.shnf
  3. Soundboard 2 hours, 16 minutes gd1987-09-08.sbd.unknown.7468.sbefail.shnf
  4. Audience · Sennheiser 441 2 hours, 16 minutes gd1987-09-08.176263.senn441.lamarre.miller.clugston.flac2496
  5. Audience 2 hours, 14 minutes gd87-09-08.sony.dnc.8597.sbeok.shnf
  6. Audience · Sony ECM-220 2 hours, 17 minutes gd1987-09-08.ecm220t.keshavan.miller.106822.flac16
  7. Audience · Nakamichi 300 2 hours, 14 minutes gd1987-09-08.nak300.pasternak.mallick.102183.flac16
  8. Audience · Nakamichi 300 2 hours, 16 minutes gd1987-09-08.nak300.andrewf.74162.sbeok.flac16
  9. Audience · Nakamichi 300 2 hours, 13 minutes gd1987-09-08.nak300.damico.89995.sbeok.flac16
  10. Audience · Sennheiser ME80 2 hours, 20 minutes gd1987-09-08.151414.senn.me80.hessberg.miller.clugston.flac2496
  11. Audience · Nakamichi 304 2 hours, 15 minutes gd1987-09-08.nakcm304.suraci.82309.sbeok.flac16
  12. Audience · Nakamichi 300 2 hours, 12 minutes gd1987-09-08.nak300.morris.crazyfingers.106592.flac16
  13. Matrix 2 hours, 19 minutes gd1987-09-08.141882.ultramatrix.pcm.dalton.miller.clugston.flac1644

Monday, September 7, 1987

Providence Civic Center·Providence, RI

  1. Audience · Sony ECM-220 2 hours, 33 minutes gd87-09-07.aud-sonyecm220t.unknown.8596.sbeok.shnf
  2. Audience · Sony ECM-220 2 hours, 34 minutes gd1987-09-07.ecm220t.keshavan.miller.106821.flac16
  3. Audience · Sennheiser 441 2 hours, 32 minutes gd1987-09-07.176261.senn441.lamarre.miller.clugston.flac2496
  4. Audience · Sennheiser ME80 2 hours, 33 minutes gd1987-09-07.151412.senn.me80.hessberg.miller.clugston.flac2496
  5. Audience · Nakamichi 300 2 hours, 35 minutes gd1987-09-07.nak300.andrewf.73861.sbeok.flac16
  6. Audience · Nakamichi 300 2 hours, 32 minutes gd1987-09-07.nak300.damico.89984.sbeok.flac16
  7. Audience · Nakamichi 304 2 hours, 29 minutes gd1987-09-07.nakcm304.suraci.82277.sbeok.flac16
  8. Audience · Nakamichi 300 2 hours, 32 minutes gd1987-09-07.156739.nak300.carpenter.flac1644
  9. Audience · Nakamichi 300 2 hours, 25 minutes gd1987-09-07.aud.morris.106061.sbeok.flac16

Tuesday, April 1, 1986

Providence Civic Center·Providence, RI

  1. Soundboard 2 hours, 18 minutes gd1986-04-01.142452.sbd.miller.flac1648
  2. Soundboard 2 hours, 21 minutes gd1986-04-01.sbd.walker-scotton.miller.106114.flac16
  3. Audience · Nakamichi 300 2 hours, 18 minutes gd86-04-01.naks-porter.braverman.7342.sbefixed.shnf
  4. Audience · Sennheiser 441 2 hours, 19 minutes gd1986-04-01.176411.senn441.lamarre.miller.clugston.flac2496
  5. Audience · Sennheiser 441 2 hours, 20 minutes gd1986-04-01.senn441.carpenter.andrewf.101103.flac24
  6. Audience · Schoeps 2 hours, 23 minutes gd86-04-01.fob-schoeps.miller.25529.sbeok.shnf
  7. Audience · Sennheiser ME80 2 hours, 18 minutes gd1986-04-01.139472.FOB.SennME80.Hessberg.Miller.Noel.t-flac24
  8. Audience · Nakamichi 304 2 hours, 17 minutes gd1986-04-01.nakcm304.suraci.sbeok.79925.flac16
  9. Audience 2 hours, 16 minutes gd86-04-01.sony.mattman.17810.sbeok.shnf
  10. Audience · Nakamichi 300 2 hours, 20 minutes gd1986-04-01.nak300.damico.88016.flac16
  11. Audience 2 hours, 14 minutes gd1986-04-01.127553.chasingwilma.flac24
  12. Audience · Nakamichi 300 2 hours, 16 minutes gd1986-04-01.nak300.morris.crazyfingers.106555.flac16
  13. Audience · AKG 422 2 hours, 20 minutes gd1986-04-01.156191.akgc422.davis-murtha-holbrook.flac2448
  14. Audience · Nakamichi 300 2 hours, 15 minutes gd1986-04-01.127676.chasingwilma.nak300-441.flac24

Monday, March 31, 1986

Providence Civic Center·Providence, RI

  1. Soundboard 2 hours, 9 minutes gd1986-03-31.177724.sbd.eaton.miller.repatch.flac1648
  2. Soundboard 2 hours, 7 minutes gd1986-03-31.142429.sbd.miller.flac1648
  3. Soundboard 1 hour, 48 minutesPartial recording, full show runs 2 hours, 9 minutes; all songs present, with cuts gd1986-03-31.sbd.walker-scotton.miller.106111.flac16
  4. Audience 2 hours, 8 minutes gd86-03-31.aud.eD.13463.sbeok.shnf
  5. Audience · Schoeps 2 hours, 8 minutes gd86-03-31.fob-schoeps-pasternak.miller.25527.sbeok.shnf
  6. Audience · Nakamichi 300 2 hours, 1 minute gd1986-03-31.127568.chasingwilma.nak300-441.flac24
  7. Audience · Nakamichi 300 2 hours, 5 minutes gd1986-03-31.nak300.damico.25294.shnf
  8. Audience · Schoeps 2 hours, 7 minutes gd1986-03-31.122001.schoeps.pasternak.miller.flac16
  9. Audience · Nakamichi 300 2 hours, 5 minutes gd1986-03-31.nak300.damico.88001.flac16
  10. Audience · Nakamichi 304 2 hours, 5 minutes gd1986-03-31.nakcm304.suraci.sbeok.79912.flac16
  11. Audience · Nakamichi 300 2 hours, 3 minutes gd1986-03-31.nak300.pasternak.mallick.102337.flac16
  12. Audience · AKG 460 2 hours, 3 minutes gd1986-03-31.fob.thompson.motb.83475.flac24
  13. Audience · AKG 422 2 hours, 7 minutes gd1986-03-31.156189.akgc422.davis-murtha-holbrook.flac2448
  14. Audience · Sennheiser ME80 2 hours, 5 minutes gd1986-03-31.139471.FOB.SennME80.Hessberg.Miller.Noel.t-flac24
  15. Audience 2 hours, 2 minutes gd1986-03-31.127552.chasingwilma.flac24
  16. Audience · Nakamichi 300 2 hours gd1986-03-31.nak300.morris.crazyfingers.106556.flac16

Sunday, March 30, 1986

Providence Civic Center·Providence, RI

  1. Soundboard 2 hours, 27 minutes gd1986-03-30.142406.sbd.miller.flac1648
  2. Soundboard 2 hours, 28 minutes gd1986-03-30.sbd.walker-scotton.miller.106110.flac16
  3. Audience · Schoeps 2 hours, 33 minutes gd86-03-30.fob-schoeps.miller.25526.sbeok.shnf
  4. Audience · Sennheiser 441 2 hours, 31 minutes gd1986-03-30.176409.senn441.lamarre.miller.clugston.flac2496
  5. Audience · Schoeps 2 hours, 37 minutes gd1986-03-30.139523.FOB.Schoeps-cmc4-mk41.oade.bryant.miller.sirmick.flac16
  6. Audience · Nakamichi 300 2 hours, 23 minutes gd86-03-30.nak300.braverman.10076.sbeok.shnf
  7. Audience · Sennheiser ME80 2 hours, 29 minutes gd1986-03-30.139470.FOB.SennME80.Hessberg.Miller.Noel.t-flac24
  8. Audience · Nakamichi 300 2 hours, 30 minutes gd1986-03-30.nak300.damico.87741.flac16
  9. Audience · Nakamichi 300 2 hours, 25 minutes gd1986-03-30.nak300.morris.crazyfingers.106566.flac16
  10. Audience · Nakamichi 300 2 hours, 25 minutes gd1986-03-30.nak300.pasternak.mallick.103229.flac16
  11. Audience · Nakamichi 300 2 hours, 25 minutes gd1986-03-30.127545.chasingwilma.flac24
  12. Audience · AKG 422 2 hours, 27 minutes gd1986-03-30.156187.akgc422.davis-murtha-holbrook.flac2448

Thursday, April 4, 1985

Providence Civic Center·Providence, RI

  1. Soundboard 2 hours, 29 minutes gd1985-04-04.149449.sbd.miller.clugston.flac16
  2. Soundboard 2 hours, 21 minutes gd85-04-04.sbd.willy.11704.sbeok.shnf
  3. Soundboard 2 hours, 18 minutes gd1985-04-04.126237.sbd.unknown.bzlrbi.flac16
  4. Soundboard 2 hours, 27 minutes gd1985-04-04.sbd.tetzeli-orig-fix-11704.33816.shnf
  5. Soundboard 2 hours, 33 minutes gd1985-04-04.152459.sbd.pcm.miller.flac1644
  6. Audience · Schoeps 2 hours, 33 minutes gd85-04-04.oade-schoeps.sacks.23848.sbeok.flacf
  7. Audience · AKG 451 2 hours, 31 minutes gd1985-04-04.178656.akg451.neumann.u87.blend.bradt.miller.clugston.flac2496
  8. Audience · Nakamichi 300 2 hours, 25 minutes gd1985-04-04.nak300.damico.87352.sbeok.flac16
  9. Audience 2 hours, 28 minutes gd1985-04-04.140940.unknown.bryant.miller.clugston.flac2496
  10. Audience 2 hours, 27 minutes gd1985-04-04.132860.at-akg.ackerman.flac1644
  11. Audience · Beyerdynamic M160 2 hours, 27 minutes gd1985-04-04.118787.BeyerM160.daweez.d5scott.flac16
  12. Audience · Sennheiser 421 2 hours, 29 minutes gd1985-04-04.senn421.mccue.ford.77029.sbeok.flac
  13. Audience · Nakamichi 100 2 hours, 23 minutes gd1985-04-04.nak100.holtz.jaz.95626.flac16
  14. Audience · Sennheiser 441 2 hours, 25 minutes gd1985-04-04.145468.aud.lamarre.berger.flac24
  15. Audience · Beyerdynamic 2 hours, 26 minutes gd1985-04-04.152128.beyerm88.holbrook.flac2448
  16. Audience 2 hours, 23 minutes gd1985-04-04.124813.chasingwilma.flac24
  17. Audience · Sennheiser 441 2 hours, 30 minutes gd1985-04-04.149316.senn441.hunt.mattes.miller.clugston.flac2496
  18. Audience · Nakamichi 701 1 hour, 5 minutesPartial recording, full show runs 2 hours, 33 minutes; missing end (I Need A Miracle to E: US Blues, 12 songs) gd1985-04-04.151192.nak701s.barnum.miller.flac2496

Wednesday, April 3, 1985

Providence Civic Center·Providence, RI

  1. Soundboard 2 hours, 47 minutes gd1985-04-03.sbd.walker-scotton.miller.106252.flac16
  2. Soundboard 2 hours, 32 minutes gd85-04-03.sbd.clugston.7550.sbeok.shnf
  3. Audience 2 hours, 49 minutes gd85-04-03.oade.connor.8625.sbeok.shnf
  4. Audience · Schoeps 2 hours, 49 minutes gd85-04-03.oade-schoeps.sacks.23927.sbeok.flacf
  5. Audience · Nakamichi 304 2 hours, 50 minutes gd1985-04-03.173234.nak304.thomas.miller.clugston.flac2496
  6. Audience · Beyerdynamic 2 hours, 39 minutes gd1985-04-03.152126.beyerm88.holbrook.flac2448
  7. Audience · Schoeps 2 hours, 49 minutes gd1985-04-03.150652.Schoeps.Oade.Ackerman.Noel.t.flac2444
  8. Audience · Sennheiser 441 2 hours, 48 minutes gd1985-04-03.149314.senn441.hunt.mattes.miller.clugston.flac2496
  9. Audience 2 hours, 38 minutes gd1985-04-03.124794.chasingwilma.flac24
  10. Audience · AKG 451 2 hours, 52 minutes gd1985-04-03.163542.akg451.neumann.u87.blend.eaton.miller.clugston.flac2496
  11. Audience · Sony ECM-220 2 hours, 44 minutes gd1985-04-03.ecm220t.keshavan.miller.106795.flac16
  12. Audience 2 hours, 47 minutes gd1985-04-03.140861.unknown.bryant.miller.clugston.flac2496
  13. Audience · Sennheiser 441 2 hours, 34 minutes gd1985-04-03.145343.aud.lamarre.berger.flac24
  14. Audience · Nakamichi 100 2 hours, 36 minutes gd1985-04-03.nak100.holtz.jaz.95409.flac16
  15. Audience · Sennheiser 421 2 hours, 42 minutes gd1985-04-03.senn421-mccue.ford.76403.sbeok.flac16
  16. Audience · Beyerdynamic M160 2 hours, 46 minutes gd1985-04-03.170433.beyer.m160.vita.miller.clugston.flac2496
  17. Audience 2 hours, 42 minutes gd1985-04-03.132859.at-akg.ackerman.flac1644
  18. Audience · Nakamichi 300 2 hours, 42 minutes gd1985-04-03.nak300.damico.87313.sbeok.flac16

Friday, April 27, 1984

Providence Civic Center·Providence, RI

  1. Soundboard 2 hours, 33 minutes gd84-04-27.aud-sbd.pj.3158.sbeok.shnf
  2. Audience · Sennheiser 441 2 hours, 34 minutes gd1984-04-27.senn441.koucky.ladner.32619.sbeok.flac16
  3. Audience 2 hours, 29 minutes gd1984-04-27.149952.mke2002.holbrook.flac2448
  4. Audience · Nakamichi 300 2 hours, 37 minutes gd1984-04-27.nak300.friend-morrone.124956.flac1644
  5. Audience · Sennheiser 441 2 hours, 31 minutes gd1984-04-27.155816.fob.senn441.lamarre.miller.clugston.flac2496
  6. Audience 2 hours, 30 minutes gd1984-04-27.123721.chasingwilma.flac24
  7. Audience · Beyerdynamic 2 hours, 34 minutes gd1984-04-27.109471.beyer-see-daweez.D5scott.flac16
  8. Audience · Beyerdynamic M201 2 hours, 31 minutes gd1984-04-27.149652.beyerm201.holbrook.flac2448
  9. Audience · Sennheiser 441 2 hours, 31 minutes gd1984-04-27.164597.senn441.vita.miller.clugston.flac2496
  10. Audience · Nakamichi 300 2 hours, 38 minutes gd1984-04-27.nak300.friend-morrone.124955.flac2448
  11. Audience · Sennheiser 441 2 hours, 29 minutes gd1984-04-27.135909.aud.lamarre.berger.flac24
  12. Audience · Sennheiser 441 2 hours, 31 minutes gd1984-04-27.132606.Senn441s-Nak300CP4s.Hill.Keo.Flac2496
  13. Audience 2 hours, 43 minutes gd1984-04-27.125779.3sennheiser441.scarletdog.flac16
  14. Audience · Nakamichi 300 1 hour, 18 minutesPartial recording, full show runs 2 hours, 43 minutes; missing start (Alabama Getaway to Music Never Stopped, 11 songs) gd1984-04-27.set2.nak.cm300.strizak.flac2448

Thursday, April 26, 1984

Providence Civic Center·Providence, RI

  1. Soundboard 2 hours, 50 minutes gd84-04-26.sbd.pj.4770.sbeok.shnf
  2. Soundboard 2 hours, 59 minutes gd1984-04-26.sbd.miller.91432.sbeok.flac16
  3. Audience 2 hours, 56 minutes gd1984-04-26.fob.gidley.92429.sbeok.flac16
  4. Audience 2 hours, 54 minutes gd1984-04-26.fob.chrisk-kyleh.ford.78773.sbeok.flac16
  5. Matrix 2 hours, 59 minutes gd1984-04-26.mtx.seamons.fix.92297.sbeok.flac16
  6. Audience · Beyerdynamic M201 2 hours, 54 minutes gd1984-04-26.149635.beyerm201mke2002.holbrook.flac2448
  7. Audience · Sennheiser 441 2 hours, 54 minutes gd1984-04-26.155746.fob.senn441.lamarre.miller.clugston.flac2496
  8. Audience 2 hours, 53 minutes gd1984-04-26.123621.chasingwilma.flac24
  9. Audience · Nakamichi 300 3 hours gd1984-04-26.nak300.friend-morrone.125165.flac2448
  10. Audience · Beyerdynamic M201 2 hours, 54 minutes gd1984-04-26.149636.beyerm201mke2002.holbrook.flac1644
  11. Audience 3 hours, 6 minutes gd1984-04-26.125778.3sennheiser441.scarletdog.flac16
  12. Audience · Sennheiser 441 2 hours, 51 minutes gd1984-04-26.164595.senn441.vita.miller.clugston.flac2496
  13. Audience · Beyerdynamic 2 hours, 45 minutes gd1984-04-26.109441.beyer-senn-daweez.D5scott.flac16
  14. Audience · Sennheiser 441 2 hours, 42 minutes gd1984-04-26.135839.aud.lamarre.berger.flac24
  15. Audience 2 hours, 50 minutes gd1984-04-26.149898.mke2002.holbrook.flac2448
  16. Audience · Nakamichi 300 2 hours, 37 minutesPartial recording, full show runs 3 hours, 6 minutes; all songs present, with cuts gd1984-04-26.178728.nak.cm300.strizak.flac2448

Wednesday, April 20, 1983

Providence Civic Center·Providence, RI

  1. Soundboard 2 hours, 35 minutes gd83-04-20.sbd.miller.27860.sbeok.flacf
  2. Audience · Sennheiser MD421 2 hours, 36 minutes gd1983-04-20.aud.wise.92322.sbeok.flac16
  3. Audience 2 hours, 37 minutes gd83-04-20.sennheiser.dodd.10090.sbeok.shnf
  4. Audience · Nakamichi 300 2 hours, 34 minutes gd1983-04-20.nak300.morris.102040.sbeok.flac16
  5. Audience · Sennheiser 441 2 hours, 33 minutes gd1983-04-20.139219.FOB.Senn441.Gastwirt.Miller.Noel.t-flac16
  6. Audience · Nakamichi 300 2 hours, 38 minutes gd1983-04-20.nak300.morrone.120287.flac2448
  7. Audience · Nakamichi 300 2 hours, 32 minutes gd1983-04-20.140669.nak300.barfield.flac2496
  8. Audience · Beyerdynamic 2 hours, 42 minutes gd1983-04-20.120098.beyer.dyche.flac16
  9. Audience · Beyerdynamic M160 1 hour, 6 minutesPartial recording, full show runs 2 hours, 42 minutes; missing middle (My Brother Esau to Sugar Magnolia, 10 songs) gd1983-04-20.139213.s1.m160.flac2496
  10. Audience · Sennheiser 441 1 hour, 27 minutesPartial recording, full show runs 2 hours, 42 minutes; missing start (Touch Of Grey to I Know You Rider, 10 songs), end (Don't Ease Me In) gd1983-04-20.144679.set2.aud.lamarre.berger.flac24

Thursday, April 15, 1982

Providence Civic Center·Providence, RI

  1. Soundboard 2 hours, 35 minutes gd1982-04-15.171541.5-1SS.tobin.flac1648
  2. Audience · Nakamichi 700 2 hours, 50 minutes gd82-04-15.nak700.glyde.11930.sbeok.shnf
  3. Audience · Nakamichi 700 2 hours, 59 minutes gd1982-04-15.170752.nak700.wagner.miller.clugston.flac2496
  4. Audience · Sennheiser 441 2 hours, 45 minutes gd1982-04-15.144633.aud.lamarre.berger.flac24
  5. Audience · Nakamichi 300 2 hours, 54 minutes gd1982-04-15.nak300.friend.andrewf.106527.flac16
  6. Matrix 2 hours, 35 minutes gd1982-04-15.171550.mtx.tobin.flac1648
  7. Audience · Sennheiser 421 2 hours, 51 minutes gd1982-04-15.155619.senn421.vita.miller.clugston.flac2496
  8. Audience · Sony ECM-220 1 hour, 39 minutesPartial recording, full show runs 2 hours, 59 minutes; missing start (Alabama Getaway to Deal, 11 songs) gd1982-04-15.set2.sonyECM220t.kirschner.miller.95434.sbeok.flac16

Wednesday, May 13, 1981

Providence Civic Center·Providence, RI

  1. Soundboard 2 hours, 43 minutes gd1981-05-13.178837.5-1.tobin.flac1648
  2. Soundboard 2 hours, 38 minutes gd1981-05-13.175258.sbd.miller.remaster2.flac1644
  3. Soundboard 2 hours, 38 minutes gd1981-05-13.sbd.miller.86780.sbeok.flac16
  4. Soundboard 2 hours, 39 minutes gd1981-05-13.175174.sbd.miller.remaster.flac1644
  5. Audience · Nakamichi 300 2 hours, 37 minutes gd1981-05-13.nak300.friend.andrewf.102180.flac24
  6. Audience · Nakamichi 300 2 hours, 32 minutes gd81-05-13.nak300.munder.8918.sbeok.shnf
  7. Matrix 2 hours, 34 minutes gd1981-05-13.152426.mtx.seamons.ht127.flac1644
  8. Audience · Nakamichi 700 2 hours, 40 minutes gd1981-05-13.164795.nak700.wagner.miller.clugston.flac2496
  9. Audience · Sennheiser 421 2 hours, 33 minutes gd1981-05-13.139957.fob.senn421.streeter.miller.clugston.flac2496
  10. Audience 2 hours, 27 minutes gd1981-05-13.136723.aud.lamarre.berger.flac24
  11. Audience · Nakamichi 300 2 hours, 32 minutes gd1981-05-13.nak300.chasingwilma.119041.flac16
  12. Matrix 2 hours, 43 minutes gd1981-05-13.mtx.tobin.86917.sbeok.flac16
  13. Matrix gd1981-05-13.bhp-dvdva.86979.dvdf

Thursday, September 4, 1980

Providence Civic Center·Providence, RI

  1. Soundboard 2 hours, 37 minutes gd1980-09-04.sbd.miller.95497.sbeok.flac16
  2. Soundboard 1 hour, 4 minutesPartial recording, full show runs 2 hours, 45 minutes; missing end (Samson And Delilah to U.S. Blues, 12 songs) gd80-09-04.set1-sbd.17432.sbeok.shnf
  3. Soundboard 1 hour, 29 minutesPartial recording, full show runs 2 hours, 45 minutes; missing start (Feel Like A Stranger to I Know You Rider, 10 songs) gd1980-09-04.sbd-set2.vernon.20014.sbeok.shnf
  4. Audience 2 hours, 36 minutes gd80-09-04.aud.munder.12270.sbeok.shnf
  5. Audience · Nakamichi 300 2 hours, 40 minutes gd1980-09-04.nak300.morris.101719.sbeok.flac16
  6. Audience · Sony ECM-280 2 hours, 36 minutes gd80-09-04.wise.cribbs.24829.sbeok.shnf
  7. Audience · Nakamichi 300 2 hours, 40 minutes gd1980-09-04.aud.morris.106619.flac24
  8. Audience · Nakamichi 300 2 hours, 45 minutes gd1980-09-04.nak300.friend.andrewf.104936.flac24
  9. Matrix 2 hours, 41 minutes gd1980-09-04.mtx.seamons.95601.sbeok.flac16
  10. Audience · Nakamichi 700 2 hours, 41 minutes gd1980-09-04.fob.nak700.rolfe.miller.93752.sbeok.flac16
  11. Audience · AKG 222 2 hours, 32 minutes gd1980-09-04.163358.akg222.beyer.m88.blend.vita.miller.clugston.flac2496
  12. Audience · Sony ECM-280 2 hours, 34 minutes gd1980-09-04.126719.fob-sonyECM280.wise-claridge.minches.flac2496

Sunday, November 4, 1979

Providence Civic Center·Providence, RI

  1. Soundboard 2 hours, 57 minutes gd1979-11-04.142917.sbd.miller.flac1648
  2. Soundboard 2 hours, 38 minutes gd1979-11-04.sbd.clugston.6947.shnf
  3. Soundboard 2 hours, 42 minutes gd1979-11-04.sbd.macdonald.7919.shnf
  4. Soundboard 2 hours, 29 minutesPartial recording, full show runs 2 hours, 57 minutes; all songs present, with cuts gd1979-11-04.sbd.128814.MrBill.flac16
  5. Audience 2 hours, 49 minutes gd1979-11-04.akgd200.friend.andrewf.101485.flac24
  6. Audience · Sennheiser 421 2 hours, 51 minutes gd1979-11-04.senn-unknown.minches.84210.flac16

Thursday, January 18, 1979

Providence Civic Center·Providence, RI

  1. Soundboard 2 hours, 45 minutes gd1979-01-18.sbd.miller.fix-102444.103186.flac16
  2. Soundboard 2 hours, 45 minutes gd1979-01-18.sbd.miller.102444.flac16
  3. Audience · Nakamichi 700 2 hours, 47 minutes gd79-01-18.rolfe.vernon.17175.sbeok.shnf
  4. Audience · Nakamichi 300 2 hours, 52 minutes gd1979-01-18.nak300.rolfe.miller.100209.sbeok.flac16
  5. Audience 2 hours, 49 minutes gd1979-01-18.akg-shure.friend.andrewf.106900.flac16
  6. Audience · Sennheiser 441 2 hours, 47 minutes gd79-01-18.senn.fishman.13058.sbeok.shnf

Sunday, May 14, 1978

Providence Civic Center·Providence, RI

  1. Soundboard 2 hours, 59 minutes gd1978-05-14.sbd.miller.108996.flac16
  2. Matrix 3 hours gd1978-05-14.124932.mtx.dusborne.flac16
  3. Audience 2 hours, 52 minutes gd78-05-14.sony.vernon.7639.sbeok.shnf
  4. Audience 2 hours, 59 minutes gd1978-05-14.akg-mono.friend.108840.flac1644
  5. Audience 2 hours, 49 minutes gd1978-05-14.152506.aud.petrunis.flac2448

Wednesday, June 26, 1974

Providence Civic Center·Providence, RI

  1. Soundboard 3 hours, 37 minutes gd1974-06-26.140081.sbd.miller.patched.flac1644
  2. Soundboard 3 hours, 4 minutesPartial recording, full show runs 3 hours, 57 minutes; missing middle (Seastones) gd74-06-26.sbd.oleynick.214.sbeok.shnf
  3. Audience · Sony ECM-99 3 hours, 57 minutes gd74-06-26.moore.weiner.gdADT17.16037.sbeok.shnf
  4. Matrix 3 hours, 54 minutes gd1974-06-26.149947.mtx.seamons.ht119.flac16
  5. Matrix 3 hours, 34 minutes gd1974-06-26.119613.mtx.dusborne.flac16
  6. Audience 3 hours, 57 minutes gd1974-06-26.akgd1000e.moore.berger.105919.flac24
  7. Audience · Sony ECM-22 3 hours, 43 minutes gd1974-06-26.136647.aud.cooper.berger.flac24
  8. Audience 3 hours, 29 minutes gd1974-06-26.151833.SonyStereo.ECM.Moskal.t.flac16

Saturday, September 15, 1973

Providence Civic Center·Providence, RI

  1. Soundboard 3 hours, 11 minutes gd73-09-15.aud-sbd.cotsman.16174.sbeok.shnf
  2. Soundboard 1 hour, 38 minutesPartial recording, full show runs 3 hours, 11 minutes; missing start (Beat It On Down The Line to Playin' In The Band, 13 songs), middle (Weather Report Suite Prelude to Weather Report Suite Part One, 2 songs) gd1973-09-15.sbd-set2.levy.01077.sbeok.shnf
  3. Audience 3 hours gd1973-09-15.171321.aud.lamarre.vernon.andrewF.flac2496