Venue

Seattle Center Arena

Seattle, WA · 3 shows

Friday, June 13, 1980

Seattle Center Arena·Seattle, WA

  1. Audience 2 hours, 39 minutes gd80-06-13.akg.clugston.7196.sbeok.shnf
  2. Audience · Nakamichi 700 2 hours, 52 minutes gd1980-06-13.144768.fob.nak700.severson.miller.clugston.flac2496
  3. Audience · Sony ECM-990 2 hours, 42 minutes gd1980-06-13.fob.sonyecm990.morris.100259.flac16
  4. Audience 2 hours, 41 minutes gd1980-06-13.155744.akg.se5.wiseman.miller.clugston.flac2496
  5. Audience · Nakamichi 700 2 hours, 47 minutes gd1980-06-13.aud.severson.minches.91220.flac1644
  6. Audience · Nakamichi 700 2 hours, 42 minutes gd1980-06-13.141725.aud.motb.0218.flac2496

Tuesday, June 26, 1973

Seattle Center Arena·Seattle, WA

  1. Soundboard 3 hours, 26 minutes gd73-06-26.sbd.cotsman.12076.sbeok.shnf
  2. Soundboard 3 hours, 23 minutes gd1973-06-26.sbd.GoodBear.80602.flac16
  3. Soundboard 33 minutesPartial recording, full show runs 3 hours, 31 minutes; missing start (Casey Jones to Playin' In The Band, 15 songs), end (Here Comes Sunshine to Johnny B. Goode, 10 songs) gd1973-06-26.sbd.lai.5293.shnf
  4. Audience 3 hours, 25 minutes gd73-06-26.aud.weiner.gdADT14.14673.sbeok.shnf
  5. Matrix 3 hours, 31 minutes gd1973-06-26.mtx.seamons.100024.sbeok.flac16
  6. Audience · Sony ECM-22 3 hours, 56 minutes gd1973-06-26.aud.jems.105840.flac16
  7. Audience 3 hours, 18 minutes gd1973-06-26.aud-amick.williams-smith.115571.flac16

Sunday, January 24, 1971

Seattle Center Arena·Seattle, WA

  1. Soundboard 1 hour, 55 minutes gd1971-01-24.150274.sbd.miller.flac1644
  2. Soundboard 1 hour, 30 minutesPartial recording, full show runs 1 hour, 55 minutes; all songs present, with cuts gd71-01-24.sbd.lai.6247.sbefail.shnf