Venue

Paramount Theatre

Portland, OR · 6 shows

Sunday, October 2, 1977

Paramount Theatre·Portland, OR

  1. Soundboard 2 hours, 43 minutes gd77-10-02.sbd.unknown.278.sbeok.shnf
  2. Soundboard 2 hours, 43 minutes gd1977-10-02.123102.sbd.miller.flac16
  3. Soundboard 2 hours, 43 minutes gd1977-10-02.sbd.cantor.gmb.86354.sbeok.flac16
  4. Soundboard 2 hours, 43 minutes gd1977-10-02.142122.sbd.miller.clugston.patched.flac1644
  5. Audience 2 hours, 31 minutes gd1977-10-02.142120.akg.d224e.troy-smith-miller-clugston.flac2496

Saturday, October 1, 1977

Paramount Theatre·Portland, OR

  1. Soundboard 2 hours, 36 minutes gd1977-10-01.sbd.cantor.gmb.86234.sbeok.flac16
  2. Soundboard 2 hours, 27 minutes gd77-10-01.sbd.unknown.277.sbeok.shnf
  3. Soundboard 2 hours, 42 minutes gd1977-10-01.123211.sbd.miller.flac16
  4. Soundboard 2 hours, 44 minutes gd1977-10-01.140578.sbd.betty.patched.smith.miller.clugston.flac1644
  5. Soundboard 2 hours, 34 minutes gd1977-10-01.123090.sbd.miller.flac16
  6. Soundboard 2 hours, 27 minutes gd1977-10-01.sbd.cantor.ashley-bertha.10689.sbeok.shnf
  7. Audience 2 hours, 34 minutes gd1977-10-01.140589.akg.d224e.smith.miller.clugston.flac1644

Friday, June 4, 1976

Paramount Theatre·Portland, OR

  1. Soundboard 3 hours gd76-06-04.sbd.cotsman.9797.sbeok.shnf
  2. Soundboard 3 hours, 2 minutes gd1976-06-04.153710.sbd.martin.smith.clugston.flac2496
  3. Soundboard 1 hour, 28 minutesPartial recording, full show runs 3 hours, 12 minutes; missing middle (Big River to Help On The Way, 7 songs), end (Samson & Delilah to E: Johnny B. Goode, 7 songs) gd1976-06-04.143064.set1-pset2.sbd.miller.flac2496
  4. Audience 2 hours, 55 minutes gd76-06-04.aud.vernon.8034.sbeok.shnf
  5. Audience 3 hours, 1 minute gd1976-06-04.aud.berger.99872.flac16
  6. Audience 3 hours, 12 minutes gd1976-06-04.157429.aud.motb.0189.flac16

Thursday, June 3, 1976

Paramount Theatre·Portland, OR

  1. Soundboard 3 hours, 8 minutes gd76-06-03.sbd.bertha-ashley.20004.sbeok.shnf
  2. Soundboard 3 hours, 14 minutes gd1976-06-03.139643.sbd.betty.pcm.kreider.miller.clugston.fixed.flac16
  3. Soundboard 3 hours, 18 minutes gd1976-06-03.123608.sbd.miller.flac24
  4. Soundboard 3 hours, 2 minutes gd1976-06-03.sbd.seamons.fix-20004.86745.sbeok.shnf
  5. Soundboard 2 hours, 59 minutes gd1976-06-03.sbd.unknown.7555.sbefail.shnf
  6. Soundboard 2 hours, 57 minutes gd1976-06-03.sbd.bertha.17266.shnf
  7. Soundboard 2 hours, 44 minutesPartial recording, full show runs 3 hours, 23 minutes; missing end (One More Saturday Night to The Wheel, 2 songs) gd76-06-03.sbd.serafin.7719.sbeok.shnf
  8. Matrix 3 hours, 23 minutes gd1976-06-03.mtx.seamons.ht06.123898.flac16
  9. Matrix 3 hours, 21 minutes gd1976-06-03.mtx.seamons.91912.sbeok.shnf
  10. Audience · Sony ECM-18 3 hours, 19 minutes gd76-06-03.lee.weiner.14263.sbeok.shnf
  11. Audience 3 hours, 1 minute gd76-06-03.aud.vernon.7825.sbeok.shnf
  12. Audience 3 hours, 14 minutes gd1976-06-03.123464.akgD224E.holwein.miller.flac16
  13. Audience · Sony ECM-18 3 hours, 19 minutes gd1976-06-03.148568.fob.sony.ecm18n.lee.smith.clugston.flac2496
  14. Audience 2 hours, 59 minutes gd1976-06-03.aud.berger.99910.flac16

Wednesday, July 26, 1972

Paramount Theatre·Portland, OR

  1. Soundboard 3 hours, 48 minutes gd72-07-26.sbd.popi.8957.sbeok.shnf
  2. Soundboard 3 hours, 51 minutes gd1972-07-26.sbd.GEMS.87034.flac16
  3. Soundboard 3 hours, 49 minutes gd72-07-26.sbd.clugston.1411.sbeok.shnf
  4. Soundboard 3 hours, 50 minutes gd1972-07-26.sbd-patched.long.34803.flac16

Tuesday, July 25, 1972

Paramount Theatre·Portland, OR

  1. Soundboard 3 hours, 42 minutes gd1972-07-25.sbd.miller.124017.flac16
  2. Soundboard 3 hours, 17 minutes gd72-07-25.sbd.cotsman.7046.sbeok.shnf