Venue

Fox Theater

Atlanta, GA · 9 shows

Tuesday, October 29, 1985

Fox Theater·Atlanta, GA

  1. Soundboard 2 hours, 22 minutes gd85-10-29.sbd.hinko.21533.sbeok.shnf
  2. Soundboard 2 hours, 21 minutes gd1985-10-29.sbd.miller.33704.sbeok.flac16
  3. Soundboard 2 hours, 24 minutes gd1985-10-29.sbd.fix-shnid-33704.tetzeli.76118.flac16
  4. Soundboard 2 hours, 22 minutes gd1985-10-29.sbd.walker-scotton.miller.105818.flac16
  5. Soundboard 2 hours, 23 minutes gd1985-10-29.154300.sbd.miller.flac2496
  6. Soundboard 2 hours, 8 minutesPartial recording, full show runs 2 hours, 29 minutes; all songs present, with cuts gd1985-10-29.sbd-set2.harrison.12182.shnf
  7. Audience · Sennheiser MD421 2 hours, 19 minutes gd1985-10-29.177050.senn.md421.strizak.flac2448
  8. Audience · Nakamichi 700 2 hours, 27 minutes gd1985-10-29.178836.nak700.wagner.miller.clugston.flac2496
  9. Audience · Nakamichi 300 2 hours, 16 minutes gd1985-10-29.nak300.danscuk.dodd.8599.sbeok.shnf
  10. Audience · Sennheiser 441 2 hours, 21 minutes gd1985-10-29.senn441.pa-deli-mike.83024.sbeok.flac16
  11. Audience · Nakamichi 300 2 hours, 23 minutes gd85-10-29.aud-fixed.nawrocki.16756.sbeok.shnf
  12. Audience · Sennheiser ME80 2 hours, 22 minutes gd1985-10-29.148424.fob.senn.me80.hessberg.miller.clugston.flac2496
  13. Audience · Sennheiser 441 2 hours, 21 minutes gd1985-10-29.151884.senn441.lamarre.miller.clugston.flac2496
  14. Audience · Schoeps 2 hours, 29 minutes gd1985-10-29.132358.schoeps.oade.BCE.flac16
  15. Audience · Beyerdynamic M160 2 hours, 10 minutes gd1985-10-29.108081.BeyerM160s-SonyD5.D5scott.flac16
  16. Audience · Nakamichi 300 2 hours, 23 minutes gd1985-10-29.nak300.cohen.104708.sbeok.flac16
  17. Audience · Nakamichi 300 2 hours, 21 minutes gd1985-10-29.nak300.koucky.gmb.89970.sbeok.flac16
  18. Audience · AKG 451 2 hours, 22 minutes gd1985-10-29.164047.akg451.ck8.eaton.miller.clugston.flac2496
  19. Audience · Nakamichi 300 2 hours, 16 minutes gd1985-10-29.126305.chasingwilma.flac24
  20. Audience · Sennheiser 441 2 hours, 23 minutes gd1985-10-29.148859.senn441.mattes.hunt.miller.clugston.flac2496
  21. Matrix 2 hours, 22 minutes gd1985-10-29.157449.mtx.seamons.ht143.flac24
  22. Audience 2 hours, 20 minutes gd1985-10-29.119948.sony.roberts.flac16
  23. Audience 1 hour, 36 minutesPartial recording, full show runs 2 hours, 29 minutes; all songs present, with cuts gd1985-10-29.set2.aud.unknown.cepx.8501.sbeok.shnf

Monday, October 28, 1985

Fox Theater·Atlanta, GA

  1. Soundboard 2 hours, 24 minutes gd1985-10-28.sbd.walker-scotton.miller.105882.flac16
  2. Soundboard 2 hours, 21 minutes gd1985-10-28.sbd.miller.77370.sbeok.flac16
  3. Soundboard 2 hours, 23 minutes gd1985-10-28.154299.sbd.miller.flac2496
  4. Soundboard 1 hour, 4 minutesPartial recording, full show runs 2 hours, 27 minutes gd85-10-28.sbd-set1-encore.digib.17276.sbeok.shnf
  5. Soundboard 1 hour, 18 minutesPartial recording, full show runs 2 hours, 27 minutes; all songs present, with cuts gd85-10-28.s2.sbd.bubba420.18250.sbeok.shnf
  6. Audience · Nakamichi 300 2 hours, 17 minutes gd85-10-28.nak300.dobb.8566.sbeok.shnf
  7. Matrix 2 hours, 24 minutes gd1985-10-28.158504.mtx.seamons.ht145.flac16
  8. Audience · Schoeps 2 hours, 23 minutes gd85-10-28.schoeps.nawrocki.13566.sbeok.shnf
  9. Audience · Schoeps 2 hours, 26 minutes gd1985-10-28.128757.schoeps.oade.BCE.flac16
  10. Audience · Nakamichi 300 2 hours, 21 minutes gd1985-10-28.nak300.cohen.104706.sbeok.flac16
  11. Audience · Sennheiser 421 2 hours, 22 minutes gd1985-10-28.senn421.koucky.gmb.88862.sbeok.flac16
  12. Audience · Sennheiser 441 2 hours, 21 minutes gd1985-10-28.aud.senn-pa-deli-mike.mrchips.83672.sbeok.flac16
  13. Audience · Nakamichi 700 2 hours, 27 minutes gd1985-10-28.171420.nak700.wagner.miller.clugston.flac2496
  14. Audience · Beyerdynamic 2 hours, 17 minutes gd1985-10-28.126299.chasingwilma.flac24
  15. Audience · Sennheiser ME80 2 hours, 22 minutes gd1985-10-28.148421.fob.senn.me80.hessberg.miller.clugston.flac1648
  16. Audience · Sennheiser ME80 2 hours, 22 minutes gd1985-10-28.148422.fob.senn.me80.hessberg.miller.clugston.flac2496
  17. Audience · Sennheiser 441 2 hours, 21 minutes gd1985-10-28.148851.senn441.mattes.hunt.miller.clugston.flac2496
  18. Audience 2 hours, 18 minutes gd1985-10-28.119947.sony.roberts.flac16
  19. Audience · Beyerdynamic M160 2 hours, 17 minutes gd1985-10-28.118891.BeyerM160.d5scott.flac16
  20. Audience · Sennheiser 441 2 hours, 21 minutes gd1985-10-28.151840.senn441.lamarre.miller.clugston.flac2496
  21. Audience · Sony ECM-33 1 hour, 23 minutesPartial recording, full show runs 2 hours, 27 minutes; all songs present, with cuts gd1985-10-28.set2-33P.moore.acohen.88156.flac16

Sunday, November 30, 1980

Fox Theater·Atlanta, GA

  1. Soundboard 3 hours, 2 minutes gd80-11-30.sbd-aud.sacks.2416.sbeok.shnf
  2. Soundboard 1 hour, 48 minutesPartial recording, full show runs 3 hours, 16 minutes gd1980-11-30.175075.set1.set2p.remaster.miller.flac1644
  3. Matrix 3 hours, 16 minutes gd1980-11-30.110936.mtx.chappell.sb31.flac16
  4. Audience 3 hours, 13 minutes gd1980-11-30.157922.aud.hicks-fong.flac2448
  5. Audience · Nakamichi 550 3 hours, 9 minutes gd1980-11-30.128440.naks.mason.flac16
  6. Audience 2 hours, 39 minutesPartial recording, full show runs 3 hours, 16 minutes; missing end (Space to Uncle John's Band, 5 songs) gd1980-11-30.part.127319.aud.oade.stankiewicz.wise.minches.flac24
  7. Audience · Nakamichi 700 1 hour, 42 minutesPartial recording, full show runs 3 hours, 16 minutes; missing start (Feel Like a Stranger to Deal, 12 songs) gd1980-11-30.nak700-set2.wagner.miller.90530.sbeok.flac24
  8. Audience · Nakamichi 700 1 hour, 32 minutesPartial recording, full show runs 3 hours, 16 minutes; missing end (Scarlet Begonias to Uncle John's Band, 11 songs) gd1980-11-30.nak700-set1.wagner.chappell.110921.flac16
  9. Audience · Sennheiser 421 42 minutesPartial recording, full show runs 3 hours, 16 minutes; missing start (Feel Like a Stranger to Deal, 12 songs), middle (Samson & Delilah to Ship of Fools, 2 songs), 1 more gap gd1980-11-30.123306.senn421.moore-berger.flac2496

Tuesday, April 29, 1980

Fox Theater·Atlanta, GA

  1. Audience · Nakamichi 700 2 hours, 23 minutes gd80-04-29.glassberg.lutch.5455.sbeok.shnf
  2. Audience · Sony ECM-250 2 hours, 30 minutes gd1980-04-29.SonyECM250.walker-scotton.miller.88872.sbeok.flac16
  3. Audience · Nakamichi 550 2 hours, 24 minutes gd1980-04-29.128627.naks.mason.flac16
  4. Audience · Nakamichi 700 2 hours, 29 minutes gd1980-04-29.fob.glassberg.motb.0041.88864.sbeok.flac24
  5. Audience · Sony ECM-990 2 hours, 22 minutes gd1980-04-29.sonyecm990.morris.99887.flac16
  6. Audience · Nakamichi 700 2 hours, 29 minutes gd1980-04-29.163795.nak700.wagner.miller.clugston.flac2496
  7. Audience 2 hours, 25 minutes gd1980-04-29.157080.aud.hicks-fong.flac1644

Sunday, December 17, 1978

Fox Theater·Atlanta, GA

  1. Soundboard 2 hours, 49 minutes gd78-12-17.sbd.wiley.13408.sbeok.shnf
  2. Audience 2 hours, 39 minutes gd78-12-17.sony.wiley.9483.sbeoks.hnf
  3. Audience · Sony ECM-250 2 hours, 58 minutes gd1978-12-17.sony-ecm250.walker-scotton.miller.92528.sbeok.flac16
  4. Audience 2 hours, 42 minutes gd1978-12-17.156927.aud.hicks-fong.flac1644

Tuesday, April 11, 1978

Fox Theater·Atlanta, GA

  1. Soundboard 2 hours, 48 minutes gd1978-04-11.sbd.miller.108666.flac16
  2. Soundboard 2 hours, 49 minutes gd1978-04-11.141775.sbd.betty.dalton.miller.sirmick.flac1644
  3. Soundboard 2 hours, 50 minutes gd78-04-11.sbd.miller.18099.sbeok.shnf
  4. Soundboard 2 hours, 49 minutes gd1978-04-11.150607.BettyBoard.Anon.Noel.t-flac16
  5. Soundboard 2 hours, 50 minutes gd1978-04-11.sbd.miller.tetzeli.fix-18099.81257.sbeok.flac16
  6. Soundboard 2 hours, 23 minutesPartial recording, full show runs 2 hours, 50 minutes; missing middle (Me And My Uncle), middle (Space), 1 more gap gd1978-04-11.sbd.lai.291.sbeok.shnf
  7. Audience 2 hours, 32 minutes gd1978-04-11.157654.aud.hicks-fong.flac2448
  8. Audience 1 hour, 4 minutesPartial recording, full show runs 2 hours, 50 minutes; missing end (Samson And Delilah to Johnny B. Goode, 10 songs) gd1978-04-11.157181.s1.aud.hicks-fong.flac1644

Monday, April 10, 1978

Fox Theater·Atlanta, GA

  1. Soundboard 2 hours, 57 minutes gd78-04-10.sbd.miller.18098.sbeok.shnf
  2. Soundboard 2 hours, 58 minutes gd1978-04-10.sbd.miller.108665.flac16
  3. Soundboard 2 hours, 58 minutes gd1978-04-10.bbd.15782.shnf
  4. Soundboard 2 hours, 56 minutes gd1978-04-10.140836.sbd.miller.sirmick.flac1644
  5. Soundboard 2 hours, 56 minutes gd1978-04-10.148538.betty.dalton.miller.sirmick.flac16
  6. Soundboard 3 hours, 1 minute gd1978-04-10.150608.BettyBoard.Anon.Noel.t-flac16
  7. Soundboard 2 hours, 54 minutes gd1978-04-10.sbd.dodd.5259.shnf
  8. Audience · Sennheiser 421 3 hours, 6 minutes gd1978-04-10.senn421.zimmerman.minches.81262.sbeok.flac16
  9. Audience 2 hours, 42 minutes gd1978-04-10.163314.aud.flac2448

Thursday, May 19, 1977

Fox Theater·Atlanta, GA

  1. Soundboard 3 hours, 10 minutes gd77-05-19.sbd.direwolf.3120.sbeok.shnf
  2. Soundboard 3 hours, 7 minutes gd1977-05-19.139377.sbd.latvala.miller.sirmick.flac1648
  3. Soundboard 3 hours, 10 minutes gd1977-05-19.sbd.bertha.9394.sbeok.shnf
  4. Soundboard 2 hours, 57 minutes gd1977-05-19.sbd.clugston.2461.sbefail.shnf

Wednesday, May 18, 1977

Fox Theater·Atlanta, GA

  1. Soundboard 2 hours, 57 minutes gd1977-05-18.sbd.miller.79012.flac16
  2. Soundboard 2 hours, 53 minutes gd77-05-18.sbd.murphy.5596.sbeok.shnf
  3. Soundboard 2 hours, 53 minutes gd77-05-18.sbd.ladner.4618.sbeok.shnf