Grateful Dead on this day

November 7, 5 shows

Saturday, November 7, 1987

Henry J. Kaiser Convention Center·Oakland, CA

  1. Soundboard 2 hours, 30 minutes gd87-11-07.sbd.gardner.9242.sbeok.shnf
  2. Soundboard 2 hours, 30 minutes gd1987-11-07.sbd-pcm.remaster.uhclem.27581.sbeok.flac16
  3. Soundboard 2 hours, 28 minutes gd1987-11-07.122203.sbd.miller.flac16
  4. Soundboard 2 hours, 30 minutes gd1987-11-07.sbd.walker-scotton.miller.83998.sbeok.flac16
  5. Soundboard 2 hours, 30 minutes gd1987-11-07.138156.sbd.GEMS.flac16
  6. Audience · Nakamichi 700 2 hours, 24 minutes gd1987-11-07.166970.nak700.wagner.miller.clugston.flac2496
  7. Audience 2 hours, 33 minutes gd1987-11-07.AudUnk.White.Keo.116665.Flac2496

Thursday, November 7, 1985

Community War Memorial Auditorium·Rochester, NY

  1. Soundboard 2 hours, 10 minutes gd1985-11-07.sbd.miller.88727.sbeok.flac16
  2. Soundboard 2 hours, 22 minutes gd85-11-07.sbd.connor.5300.sbeok.shnf
  3. Soundboard 2 hours, 21 minutes gd1985-11-07.139716.sbd.miller.flac2496
  4. Audience · Nakamichi 300 2 hours, 8 minutes gd1985-11-07.nak300.suraci.77503.sbeok.flac16
  5. Audience · Sennheiser ME80 2 hours, 18 minutes gd1985-11-07.148633.fob.senn.me80.hessberg.miller.clugston.flac2496
  6. Audience · Schoeps 2 hours, 18 minutes gd1985-11-07.schoeps.oade.22798.sbeok.shnf
  7. Audience · Nakamichi 304 2 hours, 8 minutes gd1985-11-07.nakcm304-beyerm101.suraci.89069.flac24
  8. Audience · AKG 422 2 hours, 17 minutes gd1985-11-07.154070.akgc422.davis-holbrook.f2448
  9. Audience · Nakamichi 300 2 hours, 11 minutes gd1985-11-07.nak300.mandel.25276.sbeok.shnf
  10. Audience · Sennheiser 441 2 hours, 12 minutes gd1985-11-07.151998.senn441.lamarre.miller.clugston.flac1648
  11. Audience · Audio-Technica 835 2 hours, 11 minutes gd1985-11-07.at835-d12e.Ackerman-Taraszki.102153.flac16
  12. Audience · Nakamichi 300 2 hours, 12 minutes gd1985-11-07.nak300.damico.87494.sbeok.flac16
  13. Audience · Beyerdynamic 2 hours, 6 minutes gd1985-11-07.fob-beyerm88.connor.30554.sbeok.shnf
  14. Audience · Nakamichi 300 2 hours, 6 minutes gd1985-11-07.nak300.morris.114676.flac24
  15. Audience · Sennheiser 441 2 hours, 12 minutes gd1985-11-07.151999.senn441.lamarre.miller.clugston.flac2496
  16. Audience · Nakamichi 300 2 hours, 14 minutes gd1985-11-07.nak300.andrewf.127711.flac2448
  17. Matrix 2 hours, 11 minutes gd1985-11-07.142337.mtx.tobin.flac1644
  18. Audience · Nakamichi 300 2 hours, 7 minutes gd1985-11-07.126422.chasingwilma.flac24
  19. Audience · Nakamichi 300 2 hours, 5 minutes gd1985-11-07.nak300.morris.111088.sbeok.flac16
  20. Matrix 2 hours, 11 minutes gd1985-11-07.142341.5-1.tobin.flac1648

Sunday, November 7, 1971

Harding Theater·San Francisco, CA

  1. Soundboard 3 hours, 40 minutes gd1971-11-07.sbd.lai.2580.shnf
  2. FM Pre-SBD 3 hours, 34 minutes gd71-11-07.prefm.kaplan.9570.sbeok.shnf
  3. FM Pre-SBD 3 hours, 23 minutes gd1971-11-07.135990.pre-fm.GEMS.flac16
  4. FM Pre-SBD 3 hours, 14 minutesPartial recording, full show runs 3 hours, 53 minutes; all songs present, with cuts gd1971-11-07.169935.prefm.gdh.miller.flac1644
  5. FM Broadcast 3 hours, 40 minutes gd1971-11-07.155687.remastered.boswell.smith.miller.flac24
  6. FM Broadcast 3 hours, 53 minutes gd1971-11-07.167790.FM.Menke-Miller.flac1648
  7. FM Broadcast 3 hours, 27 minutes gd1971-11-07.127490.fm.boswell.smith.flac24

Saturday, November 7, 1970

Capitol Theater·Port Chester, NY

  1. Audience 3 hours, 31 minutes gd70-11-07.aud.warner.10306.sbeok.shnf
  2. Audience 55 minutesPartial recording, full show runs 3 hours, 31 minutes; missing start (Deep Elem Blues to Drums, 25 songs), middle (King Bee) gd1970-11-07.134083.aud.weinberg.parish.flac16
  3. Audience 1 hour, 30 minutesPartial recording, full show runs 3 hours, 31 minutes; missing middle (El Paso to How Long Blues, 2 songs), middle (Brokedown Palace to Sweet Lovin' One, 6 songs), 6 more gaps gd1970-11-07.aud.toner.berger.100330.flac16
  4. Audience 37 minutesPartial recording, full show runs 3 hours, 31 minutes; missing start (Deep Elem Blues to Casey Jones, 27 songs), end (Good Lovin') gd1970-11-07.aud.weinberg.moore.berger.98263.flac24

Friday, November 7, 1969

Fillmore Auditorium·San Francisco, CA

  1. Soundboard 2 hours, 25 minutes gd1969-11-07.sbd.miller.119628.flac16
  2. Soundboard 1 hour, 59 minutesPartial recording, full show runs 2 hours, 25 minutes; missing middle (Me And My Uncle to Cold Rain And Snow, 2 songs), middle (High Time), 1 more gap gd69-11-07.sbd.kaplan.19783.sbefail.shnf
  3. Soundboard 1 hour, 41 minutesPartial recording, full show runs 2 hours, 25 minutes; missing middle (Hard To Handle to Casey Jones, 2 songs), middle (Me And My Uncle to Cold Rain And Snow, 2 songs), 1 more gap gd1969-11-07.sbd.cotsman.6299.shnf