Grateful Dead on this day

May 7, 9 shows

Sunday, May 7, 1989

Frost Amphitheatre·Palo Alto, CA

  1. Soundboard 2 hours, 32 minutes gd89-05-07.sbd.gardner.3329.sbefail.shnf
  2. Soundboard 2 hours, 31 minutes gd89-05-07.dsbd.stephens.10978.sbeok.shnf
  3. Soundboard 2 hours, 33 minutes gd1989-05-07.141609.sbd.miller.flac2496
  4. Soundboard 2 hours, 20 minutes gd1989-05-07.sbd.af.3864.shnf
  5. Soundboard 2 hours, 31 minutes gd1989-05-07.sbd.owenbros-tetzeli.fix-3329.34771.reflac.flac16
  6. Matrix 2 hours, 33 minutes gd1989-05-07.141689.UltraMatrix.sbd.cm.miller.flac1644
  7. Audience · Sonic Studios 2 hours, 18 minutes gd1989-05-07.118277.SonicStudioDSM-1Sx.d5scott.flac16
  8. Audience · Schoeps 2 hours, 40 minutes gd1989-05-07.142356.fob.schoeps.cmc4.mk2.mattes.miller.clugston.flac1648
  9. Audience · Sennheiser 416 2 hours, 34 minutes gd1989-05-07.140949.AA-toaK1-416-flac2448
  10. Audience · Sennheiser ME80 2 hours, 15 minutesPartial recording, full show runs 2 hours, 40 minutes; all songs present, with cuts gd1989-05-07.sennme80.wklitz.watson.99567.flac16

Monday, May 7, 1984

Silva Hall, Hult Center·Eugene, OR

  1. Soundboard 2 hours, 30 minutes gd84-05-07.sbd.lai.350.sbefail.shnf
  2. Soundboard 2 hours, 30 minutes gd1984-05-07.sbd.walker-scotton.miller.77303.sbeok.flac16
  3. Soundboard 2 hours, 32 minutes gd1984-05-07.sbd.fix.walker-scotton.miller.96343.sbeok.flac16
  4. Soundboard 2 hours, 29 minutes gd1984-05-07.sbd.SIRMick.88850.sbeok.flac16
  5. Soundboard 2 hours, 31 minutes gd1984-05-07.sbd.walker-scotton.miller.96297.sbeok.flac16
  6. Audience · Nakamichi 700 2 hours, 36 minutes gd1984-05-07.152057.nak700.severson.miller.clugston.flac2496
  7. Audience · Sennheiser 441 1 hour, 18 minutesPartial recording, full show runs 2 hours, 36 minutes; missing start (Iko Iko to Deal, 8 songs), middle (Drums) gd1984-05-07.set2.senn441.andrewf.105436.flac16

Wednesday, May 7, 1980

Barton Hall, Cornell University·Ithaca, NY

  1. Soundboard 2 hours, 30 minutes gd80-05-07.sbd.miller.26349.sbeok.shnf
  2. Audience · Nakamichi 700 2 hours, 34 minutes gd80-05-07.naks.clugston.3294.sbeok.shnf
  3. Audience · Nakamichi 550 2 hours, 34 minutes gd1980-05-07.128832.naks.mason.flac16
  4. Audience · Nakamichi 700 2 hours, 33 minutes gd1980-05-07.118940.nak700.wise.minches.flac24
  5. Audience · Sennheiser 441 2 hours, 36 minutes gd1980-05-07.152802.senn.blend.eaton.miller.clugston.flac2496
  6. Audience · Sony ECM-999 3 hours, 2 minutes gd1980-05-07.fob.sonyecm999.morris.100242.flac16

Monday, May 7, 1979

Allan Kirby Field House, Lafayette College·Easton, PA

  1. Soundboard 2 hours, 55 minutes gd1979-05-07.139631.sbd.miller.flac1648
  2. Audience 3 hours, 3 minutes gd79-05-07.glassberg.vernon.18877.sbeok.shnf
  3. Audience 3 hours, 8 minutes gd1979-05-07.167727.ShureSM57.Sublette.noel.goldey.t-flac2496
  4. Audience · Nakamichi 700 3 hours, 5 minutes gd1979-05-07.177536.nak700.glassberg.menke.miller.clugston.flac2496
  5. Audience · Nakamichi 700 3 hours, 3 minutes gd1979-05-07.nak700.glassburg.clugston.8216.shnf
  6. Audience 2 hours, 59 minutes gd1979-05-07.139635.aud.unk.flac1644
  7. Audience 1 hour, 6 minutesPartial recording, full show runs 3 hours, 8 minutes; missing end (Shakedown Street to U.S. Blues, 11 songs) gd1979-05-07.aud.lai.3900.shnf

Sunday, May 7, 1978

Field House, Rensselaer Polytechnic Institute·Troy, NY

  1. Soundboard 2 hours, 52 minutes gd78-05-07.sbd.vernon.8327.sbeok.shnf
  2. Soundboard 2 hours, 52 minutes gd1978-05-07.sbd.vernon.tetzeli.patch-8327.80126.sbeok.shnf
  3. Audience · Nakamichi 700 3 hours, 9 minutes gd78-05-07.glassberg.vernon.18672.sbeok.shnf
  4. Audience 3 hours, 19 minutes gd78-05-07.sony.vernon.8763.sbeok.shnf
  5. Audience · Nakamichi 300 3 hours, 17 minutes gd1978-05-07.fob.glassberg.motb.83498.sbeok.flac16
  6. Matrix 3 hours, 14 minutes gd1978-05-07.130513.mtx.eichorn.sbeok.t-flac16
  7. Audience 3 hours, 15 minutes gd1978-05-07.152545.aud.petrunis.flac1644

Saturday, May 7, 1977

Boston Garden·Boston, MA

  1. Soundboard 3 hours, 15 minutes gd77-05-07.sbd.eaton.wizard.26085.sbeok.shnf
  2. Soundboard 3 hours, 9 minutes gd1977-05-07.sbd.miller.88525.flac16
  3. Soundboard 3 hours, 15 minutes gd77-05-07.sbd.bertha-ashley.26361.sbeok.shnf
  4. Soundboard 3 hours, 12 minutes gd1977-05-07.148736.SBD.Betty.Anon.Noel.t-flac2448
  5. Soundboard 3 hours, 11 minutes gd1977-05-07.148755.SBD.Betty.Anon.Noel.fix.t-flac2448
  6. Soundboard 2 hours, 44 minutesPartial recording, full show runs 3 hours, 15 minutes; missing start ([equipment problems]), middle ([Happy Birthday Billy]), 3 more gaps gd77-05-07.sbd.unknown.262.sbefail.shnf
  7. Matrix 3 hours, 15 minutes gd1977-05-07.124619.mtx.dusborne.flac16
  8. Audience · Sony ECM-33 3 hours, 13 minutes gd77-05-07.rolfe.weiner.6021.sbeok.shnf
  9. Audience 2 hours, 55 minutes gd1977-05-07.167736.ShureSM57.Sublette.noel.goldey.t-flac2496

Sunday, May 7, 1972

Bickershaw Festival·Wigan, England

  1. Soundboard 4 hours, 22 minutes gd72-05-07.sbd-aud.clugston.9193.sbeok.shnf
  2. Soundboard 1 hour, 35 minutesPartial recording, full show runs 4 hours, 22 minutes; missing end (Good Lovin' to Willie & The Hand Jive, 21 songs) gd1972-05-07.133598.sbd.set1.miller.flac16
  3. Soundboard 1 hour, 15 minutesPartial recording, full show runs 4 hours, 22 minutes; missing start (Sugaree to Drums, 19 songs), end (Contract to Willie & The Hand Jive, 6 songs) gd1972-05-07.140896.sbd.2p.betty.pcm.dalton.miller.clugston.flac1644
  4. Audience 3 hours, 52 minutes gd1972-05-07.155550.aud.sirmick.flac16

Thursday, May 7, 1970

Dupont Gymnasium, MIT·Cambridge, MA

  1. Audience 4 hours, 27 minutes gd70-05-07.aud.weiner-gdADT04.5439.sbefail.shnf
  2. Audience 4 hours, 27 minutes gd1970-05-07.aud.sirmick.32276.sbeok.flac16
  3. Audience 4 hours, 25 minutes gd1970-05-07.141093.aud.weiner.dalton.miller.sirmick.flac1644
  4. Audience 4 hours, 25 minutes gd1970-05-07.141093.aud.weiner.dalton.miller.sirmick.set3-retracked.flac1644

Wednesday, May 7, 1969

Polo Field, Golden Gate Park·San Francisco, CA

  1. Soundboard 1 hour, 33 minutes gd69-05-07.sbd.cotsman.6028.sbeok.shnf
  2. Soundboard 1 hour, 40 minutes gd1969-05-07.sbd.des.5179.sbeok.shnf