Grateful Dead on this day

March 27, 11 shows

Monday, March 27, 1995

The Omni·Atlanta, GA

  1. Soundboard 2 hours, 33 minutes gd95-03-27.sbd.3194.sbeok.shnf
  2. Soundboard 2 hours, 33 minutes gd1995-03-27.152190.sbd.psykies.flac16
  3. Soundboard 2 hours, 32 minutes gd1995-03-27.155199.sbd.rem.spacebandit.flac16
  4. Audience 2 hours, 33 minutes gd1995-03-27.152472.audience.shnf
  5. Audience · AKG 461 2 hours, 33 minutes gd1995-03-27.124616.akg461.cage.flac16
  6. Audience · Schoeps 2 hours, 36 minutes gd1995-03-27.141196.FOB-mk4.ebel.flac1644

Sunday, March 27, 1994

Nassau Coliseum·Uniondale, NY

  1. Soundboard 2 hours, 47 minutes gd94-03-27.sbd.miller.20926.sbeok.shnf
  2. Soundboard 2 hours, 35 minutes gd1994-03-27.daud.unLDed.4851.shnf
  3. Audience 2 hours, 51 minutes gd94-03-27.naks.ladner.14260.sbeok.shnf
  4. Audience · AKG 391 2 hours, 20 minutesPartial recording, full show runs 2 hours, 51 minutes; missing start (Jack Straw to Samson And Delilah, 9 songs), middle (The Other One), 1 more gap gd1994-03-17.139336.akgc391.cohen-lee.flac1644

Saturday, March 27, 1993

Knickerbocker Arena·Albany, NY

  1. Soundboard 3 hours, 2 minutes gd93-03-27.sbd.nawrocki.31956.sbeok.shnf
  2. Soundboard 2 hours, 35 minutes gd1993-03-27.sbd.samaritano-miller.92523.sbeok.flac16
  3. Audience 2 hours, 36 minutes gd93-03-27.ams-young.georges.6701.sbeok.shnf
  4. Matrix 2 hours, 34 minutes gd1993-03-27.152952.mtx.seamons.ht133.flac16
  5. Audience · Schoeps 2 hours, 35 minutes gd1993-03-27.139670.fob.schoeps.wise.clugston.flac1648
  6. Audience · Sennheiser ME88 2 hours, 34 minutes gd1993-03-27.173619.me88.rogosa.flac1648
  7. Audience · Nakamichi 100 2 hours, 38 minutes gd1993-03-27.Nak100CP4.110577.flac24
  8. Audience · AKG 460 2 hours, 34 minutes gd1993-03-27.akg.andrewf.95957.flac1648
  9. Audience · Nakamichi 300 2 hours, 34 minutes gd1993-03-27.136687.Nak300CP4.Fitzy.Keo.Flac2496
  10. Audience · AKG 460 2 hours, 35 minutes gd1993-03-27.144223.akg460b.ck63.flac1648
  11. Audience 2 hours, 34 minutes gd1993-03-27.140009.aud.lamarre.berger.flac1648
  12. Audience 2 hours, 34 minutes gd1993-03-27.119209.Boedicker.flac16

Wednesday, March 27, 1991

Nassau Coliseum·Uniondale, NY

  1. Soundboard 2 hours, 56 minutes gd91-03-27.sbd.miller.14486.sbeok.shnf
  2. Soundboard 3 hours, 3 minutes gd1991-03-27.120857.sbd.miller.flac24
  3. Soundboard 2 hours, 56 minutes gd1991-03-27.sbd.harrison-braverman.gardner.9980.shnf
  4. Soundboard 2 hours, 57 minutes gd1991-03-27.sbd.miller.tetzeli.fix-14486.35163.reflac.flac16
  5. Audience 3 hours, 11 minutes gd1991-03-27.146181.neuman-skm150.dalton.miller.sirmick.flac1648
  6. Audience 3 hours, 2 minutes gd91-03-27.aud.eD.9189.sbeok.shnf
  7. Audience · Schoeps 3 hours, 9 minutes gd1991-03-27.149559.FOB.Schoeps.Brotman.Metchick.Miller.Noel.t-flac1648
  8. Matrix 3 hours, 6 minutes gd1991-03-27.172999.mtx.seamons.ht178.flac16
  9. Audience · Schoeps 3 hours, 8 minutes gd1991-03-27.139159.Schoeps-cmc4-mk4-ortf.gastwirt.miller.sirmick.sbeok.flac1648
  10. Audience · Nakamichi 300 3 hours, 5 minutes gd1991-03-27.nak300.andrewf.113159.flac1644
  11. Audience · Nakamichi 300 2 hours, 59 minutes gd1991-03-27.133608.Nak300s-Senn441s.Fitzy.Keo.Flac2496
  12. Audience · Sennheiser ME80 3 hours, 5 minutes gd1991-03-27.senn-me80.litzenberger.91484.sbeok.flac16
  13. Matrix 3 hours, 4 minutes gd1991-03-27.152199.miller.pearson.healy.flac2496
  14. Audience 3 hours, 1 minute gd1991-03-27.141407.OTS.AKG.Ackerman.Miller.Noel.t-flac.1648
  15. Audience · Schoeps 1 hour, 48 minutesPartial recording, full show runs 3 hours, 11 minutes; all songs present, with cuts gd91-03-27.set2.fob-schoeps-mahoney-oneill.miller.28390.sbeok.shnf

Monday, March 27, 1989

The Omni·Atlanta, GA

  1. Soundboard 2 hours, 31 minutes gd1989-03-27.sbd.walker-scotton.miller.81528.sbeok.flac16
  2. Audience · Schoeps 2 hours, 32 minutes gd89-03-27.schoeps.wiley.9204.sbeok.shnf
  3. Matrix 2 hours, 30 minutes gd1989-03-27.147800.sbd.ultramatrix.miller.flac24
  4. Audience · Nakamichi 300 2 hours, 24 minutes gd1989-03-27.164245.nak300.hessberg.miller.clugston.flac2496
  5. Audience · Nakamichi 300 2 hours, 23 minutes gd1989-03-27.Nak300CP4.Fitzy.Keo.124946.Flac2496
  6. Matrix 2 hours, 33 minutes gd1989-03-27.158251.MTX.photoLeon.t-flac16
  7. Audience · Nakamichi 300 2 hours, 23 minutes gd1989-03-27.108015.Nak300.SonyD3.Korg.flac2496

Sunday, March 27, 1988

Hampton Coliseum·Hampton, VA

  1. Soundboard 2 hours, 27 minutes gd1988-03-27.141213.sbd.miller.flac2496
  2. Soundboard 2 hours, 24 minutes gd88-03-27.sbd.jerugim.406.shnf
  3. Soundboard 2 hours, 25 minutes gd1988-03-27.sbd.jerugim.braverman.fix-406.3383.shnf
  4. Soundboard 2 hours, 18 minutes gd1988-03-27.ifm.grabski.34202.flac16
  5. Soundboard 2 hours, 26 minutes gd1988-03-27.152858.5-1.tobin.flac1648
  6. Audience · Schoeps 2 hours, 26 minutes gd1988-03-27.schoeps.unknown.gotfob.88250.sbeok.flac16
  7. Matrix 2 hours, 26 minutes gd88-03-27.matrix.braverman.17262.sbeok.shnf
  8. Matrix 2 hours, 27 minutes gd1988-03-27.141312.UltraMatrix.sbd.miller.flac1644
  9. FM Broadcast 2 hours, 24 minutes gd1988-03-27.147999.fm.hessberg.miller.clugston.flac2496
  10. Audience · Nakamichi 100 2 hours, 27 minutes gd1988-03-27.mak.cohen.106174.flac16
  11. Audience · Nakamichi 100 2 hours, 21 minutes gd1988-03-27.nak100.pasternak.mallick.107907.flac16
  12. Audience · Sennheiser ME80 2 hours, 27 minutes gd1988-03-27.144488.sennme-80.porter.carbonetta.sirmick.flac2496
  13. Matrix 2 hours, 26 minutes gd1988-03-27.152856.mtx.tobin.flac16
  14. Audience · Schoeps 1 hour, 30 minutesPartial recording, full show runs 2 hours, 27 minutes; missing start (Iko Iko to Let It Grow, 8 songs), middle (So What) gd1988-03-27.140806.s2.FOB.Schoeps.Gastwirt.Miller.Noel.t-flac.1644

Friday, March 27, 1987

Hartford Civic Center·Hartford, CT

  1. Soundboard 2 hours, 12 minutes gd1987-03-27.sbd.seaweed.111241.flac2448
  2. Soundboard 2 hours, 17 minutes gd1987-03-27.140855.sbd.miller.flac2496
  3. Soundboard 2 hours, 16 minutes gd1987-03-27.sbd.miller.95717.sbeok.flac16
  4. Audience · Nakamichi 300 2 hours, 9 minutes gd87-03-27.nak.braverman.7343.sbefixed.shnf
  5. Matrix 2 hours, 17 minutes gd1987-03-27.140871.UltraMatrix.sbd.cm.miller.flac1644
  6. Audience · Sennheiser ME80 2 hours, 13 minutes gd1987-03-27.163464.senn.me80.hessberg.miller.clugston.flac2496
  7. Audience · Sony ECM-220 2 hours, 12 minutes gd1987-03-27.ecm220t.keshavan.miller.106796.flac16
  8. Audience 2 hours, 10 minutes gd1987-03-27.143350.OTS.AT835b-AKG.blend.Ackerman.Noel.t-flac2496
  9. Audience · Nakamichi 300 2 hours, 12 minutes gd1987-03-27.nak300.damico.89300.sbeok.flac16
  10. Audience · Nakamichi 300 2 hours, 17 minutes gd1987-03-27.135548.chasingwilma.flac24
  11. Audience · Audio-Technica 835 2 hours, 11 minutes gd1987-03-27.at835-d12e.Ackerman-Taraszki.102128.flac16
  12. Audience · Sennheiser 441 2 hours, 12 minutes gd1987-03-27.151256.senn441.lamarre.miller.flac2496
  13. Audience · Nakamichi 300 2 hours, 10 minutes gd1987-03-27.150712.nak300.flac16.re-mastered
  14. Audience · Schoeps 1 hour, 21 minutesPartial recording, full show runs 2 hours, 17 minutes; missing start (Alabama Getaway to The Music Never Stopped, 8 songs) gd1987-03-27.142501.s2.OTS.Schoeps.unknown.Ammons.Noel.t-flac1644

Thursday, March 27, 1986

Cumberland County Civic Center·Portland, ME

  1. Soundboard 2 hours, 18 minutes gd86-03-27.sbd.miller.26347.sbeok.shnf
  2. Soundboard 2 hours, 22 minutes gd1986-03-27.121600.sbd.miller.flac16
  3. Soundboard 2 hours, 4 minutes gd1986-03-27.sbd.furthernet.95808.shnf
  4. Soundboard 58 minutesPartial recording, full show runs 2 hours, 25 minutes gd1986-03-27.167593.set1.sbd.miller.flac2496
  5. Audience · Nakamichi 700 2 hours, 24 minutes gd1986-03-27.nak700.koucky.gmb.35289.flac16
  6. Audience · Neumann 2 hours, 15 minutes gd86-03-27.neumann-hogan.fixed.24029.sbeok.shnf
  7. Audience 2 hours, 24 minutes gd1986-03-27.177015.RealisticPressureZone.Chamberlain.Chamberlain.flac2448
  8. Audience · Sennheiser ME80 2 hours, 21 minutes gd1986-03-27.139468.FOB.SennME80.Hessberg.Miller.Noel.t-flac24
  9. Audience · Schoeps 2 hours, 25 minutes gd1986-03-27.139324.FOB.Schoeps.Oade.Bryant.Gastwirt.Miller.Noel.t-flac16
  10. Audience · AKG 422 2 hours, 23 minutes gd1986-03-27.156130.akgc422.davis-holbrook.flac1644
  11. Audience · AKG 422 2 hours, 23 minutes gd1986-03-27.156131.akgc422.davis-holbrook.flac2448
  12. Audience · Sennheiser 441 2 hours, 22 minutes gd1986-03-27.167372.senn441.lamarre.miller.clugston.flac2496
  13. Audience · Beyerdynamic 2 hours, 19 minutes gd1986-03-27.beyerm88.pinney.russjcan.107068.flac16
  14. Audience · Neumann 2 hours, 16 minutes gd1986-03-27.neumann.hogan.5003.sbeok.shnf
  15. Audience · Sennheiser 421 2 hours, 22 minutes gd1986-03-27.aud.alexander.tetzeli.79187.flac24
  16. Audience · Nakamichi 300 2 hours, 22 minutes gd1986-03-27.nak300.damico.87700.flac16
  17. Audience · Sennheiser 421 2 hours, 22 minutes gd1986-03-27.aud.alexander.tetzeli.79067.flac16
  18. Audience · Nakamichi 300 2 hours, 20 minutes gd1986-03-27.127543.chasingwilma.flac24
  19. Audience · Nakamichi 300 2 hours, 18 minutes gd1986-03-27.nak300.morris.crazyfingers.106565.flac16

Wednesday, March 27, 1985

Nassau Coliseum·Uniondale, NY

  1. Soundboard 2 hours, 8 minutes gd85-03-27.sbd.ladner.8567.sbeok.shnf
  2. Soundboard 2 hours, 10 minutes gd1985-03-27.164915.sbd.remaster.shnid8567.clugston.flac16
  3. Soundboard 56 minutesPartial recording, full show runs 2 hours, 13 minutes gd1985-03-27.169122.set1.sbd.brightman.miller.flac24
  4. Audience · Sennheiser 441 2 hours, 11 minutes gd1985-03-27.149304.senn441.hunt.mattes.miller.clugston.flac2496
  5. Audience · Sennheiser 421 2 hours, 7 minutes gd1985-03-27.senn421.mccue.ford.34778.sbeok.flac16
  6. Audience 2 hours, 12 minutes gd85-03-27.aud.vernon.7369.sbeok.shnf
  7. Audience · Beyerdynamic M201 2 hours, 4 minutes gd1985-03-27.152066.beyerm201.holbrook.flac2448
  8. Audience · Nakamichi 300 2 hours, 6 minutes gd1985-03-27.nak300.bmandel.78403.sbeok.shnf
  9. Audience · Schoeps 2 hours, 12 minutes gd85-03-27.oade-schoeps.sacks.23442.sbeok.flacf
  10. Audience · AKG 451 2 hours, 3 minutes gd1985-03-27.169426.Nassau.Uniondale.NY.akg.451.guns.master.tartus.t-flac16
  11. Audience · Sennheiser ME80 2 hours, 8 minutes gd1985-03-27.170911.senn.me80.hessberg.miller.clugston.flac2496
  12. Audience · Nakamichi 300 2 hours, 6 minutes gd1985-03-27.nak300.lane-barfield.103144.flac24
  13. Audience · Sennheiser 421 2 hours, 4 minutes gd1985-03-27.124675.chasingwilma.flac24
  14. Audience 2 hours, 6 minutes gd1985-03-27.audiotec.damico.87209.sbeok.flac16
  15. Audience · AKG 451 2 hours, 12 minutes gd1985-03-27.163420.akg451.neumann.u87.blend.eaton.miller.clugston.flac2496
  16. Audience · Beyerdynamic M201 2 hours, 4 minutes gd1985-03-27.152065.beyerm201.holbrook.flac1644
  17. Audience · Nakamichi 300 2 hours, 5 minutes gd1985-03-27.nak300.morris.106784.flac16
  18. Audience · Beyerdynamic M160 2 hours, 5 minutes gd1985-03-27.beyerm160.d5scott.107391.flac16
  19. Audience · Nakamichi 304 2 hours, 13 minutes gd1985-03-27.164922.nak304.thomas.miller.clugston.flac2496
  20. Audience · AKG 224 2 hours, 4 minutes gd1985-03-27.149949.akg.dyche.flac1644
  21. Audience 1 hour, 16 minutesPartial recording, full show runs 2 hours, 13 minutes; missing start (Mississippi Half Step to Might As Well, 9 songs) gd1985-03-27.140844.s2.unkown.Bryant.Miller.Noel.t-flac2496

Sunday, March 27, 1983

Irvine Meadows·Irvine, CA

  1. Soundboard 2 hours, 30 minutes gd1983-03-27.142768.sbd.dalton.miller.clugston.flac1648
  2. Soundboard 1 hour, 29 minutesPartial recording, full show runs 2 hours, 30 minutes; missing start (gd83-03-27 s1t01 Shakedown Street to gd83-03-27 s1t07 Deal, 7 songs) gd1983-03-27.140316.set2.sbd.eaton.miller.clugston.flac1648
  3. Soundboard 1 hour, 31 minutesPartial recording, full show runs 2 hours, 30 minutes; missing start (gd83-03-27 s1t01 Shakedown Street to gd83-03-27 s1t07 Deal, 7 songs) gd1983-03-27.142767.set2.sbd.eaton.miller.clugston.patched.pc.flac1648
  4. Audience 2 hours, 21 minutes gd83-03-27.sennheiser.dodd.11261.sbeok.shnf
  5. Audience · Sennheiser 421 2 hours, 30 minutes gd1983-03-27.162239.senn421.blend.vita.miller.clugston.flac2496
  6. Audience · Sennheiser 421 2 hours, 24 minutes gd1983-03-27.142769.senn421.pitch.corrected-11261.clugston.flac1644

Monday, March 27, 1972

Academy of Music·New York, NY

  1. Soundboard 3 hours, 7 minutes gd1972-03-27.132366.sbd.miller.flac16
  2. Soundboard 3 hours, 7 minutes gd1972-03-27.135871.sbd.miller.flac48
  3. Audience 2 hours, 52 minutes gd72-03-27.aud.hanno.15816.sbeok.shnf